GMC Productions¶
Complete Productions¶
Acceptance cut applies to dimuon productions. It means that both muons hit all 4 hodoscope planes. The planes are treated as about 10% larger than they really are for the purposes of this acceptance cut. This table is sorted by the first column, then the second, then the third, then the fourth. The M### part of the name indicates which version of GMC was used to produce it, a list can be found here: GMC Versions. The S### part differentiates productions that would otherwise have the same name, such as similar productions with different geometry. If a production had settings different that the defaults it will be noted in the comments section.
If I say reversed magnet, I mean reversed compared to roadset 57 which was the original state.
Production Type | Acceptance Cut | Geometry | Origin | Production Name | * Size * | Comments |
DY | Yes | Run 2 | LD2 | mc_drellyan_LD2_M013_S002 | 800,000 dimuons | |
DY | Yes | Run 2 | LH2 | mc_drellyan_LH2_M013_S002 | 800,000 dimuons | |
DY | Yes | Run 2 | C | mc_drellyan_C_M013_S002 | 800,000 dimuons | |
DY | Yes | Run 2 | Fe | mc_drellyan_Fe_M013_S002 | 800,000 dimuons | |
DY | Yes | Run 2 | W | mc_drellyan_W_M013_S002 | 800,000 dimuons | |
DY | Yes | Run 2 | dump | mc_drellyan_dump_M013_S002 | 1.3 million dimuons | |
DY | Yes | Run 2 | LD2 dump | mc_drellyan_LD2dump_M013_S002 | 1.25 million dimuons | |
DY | Yes | Run 2 | upstream | mc_drellyan_upstream_M013_S002 | 1 million dimuons | |
DY | Yes | Run 3 | LD2 | mc_drellyan_LD2_M013_S001 | 800,000 dimuons | |
DY | Yes | Run 3 | LH2 | mc_drellyan_LH2_M013_S001 | 800,000 dimuons | |
DY | Yes | Run 3 | C | mc_drellyan_C_M013_S001 | 800,000 dimuons | |
DY | Yes | Run 3 | dump | mc_drellyan_dump_M013_S001 | 900,000 dimuons | |
DY | Yes | Run 3 | LD2 dump | mc_drellyan_LD2dump_M013_S001 | 1.1 million dimuons | |
DY | Yes | Run 3, reversed magnet | LD2 | mc_drellyan_LD2_M014_S019 | 1 million dimuons | |
DY | Yes | Run 3, reversed magnet | C | mc_drellyan_C_M014_S019 | 1 million dimuons | |
DY | Yes | Run 3, reversed magnet | dump | mc_drellyan_dump_M014_S019 | 1 million dimuons | |
DY | Yes | Run 3, reversed magnet | LD2 | mc_drellyan_LD2_M016_S101 | 950,000 dimuons | For comparing results of different PDF sets. CT14lo. |
DY | Yes | Run 3, reversed magnet | LH2 | mc_drellyan_LH2_M016_S101 | 950,000 dimuons | For comparing results of different PDF sets. CT14lo. |
DY | Yes | Run 3, reversed magnet | LD2 | mc_drellyan_LD2_M016_S102 | 950,000 dimuons | For comparing results of different PDF sets. CT10lo. |
DY | Yes | Run 3, reversed magnet | LH2 | mc_drellyan_LH2_M016_S102 | 950,000 dimuons | For comparing results of different PDF sets. CT10lo. |
DY | Yes | Run 3, reversed magnet | LD2 | mc_drellyan_LD2_M017_S001 | 530,000 dimuons | R006 geometry, old kfactor |
DY | Yes | Run 3, reversed magnet | LH2 | mc_drellyan_LH2_M017_S001 | 530,000 dimuons | R006 geometry, old kfactor |
DY | Yes | Run 3, reversed magnet | LD2 | mc_drellyan_LD2_M019_S001 | new Kfactor | |
DY | Yes | Run 3, reversed magnet | LH2 | mc_drellyan_LH2_M019_S001 | new Kfactor | |
DY | Yes | Run 3, reversed magnet | dump | mc_drellyan_dump_M019_S001 | new Kfactor | |
DY | Yes | Run 4 | LD2 | mc_drellyan_LD2_M014_S018 | 1.2 million dimuons | Preliminary Geometry |
DY | Yes | Run 4 | dump | mc_drellyan_dump_M014_S018 | 1.2 million dimuons | Preliminary Geometry |
DY | No | Run 2 | LD2 | mc_drellyan_LD2_M015_S021 | 1.6 million dimuons | |
DY | No | Run 2 | LH2 | mc_drellyan_LH2_M015_S021 | 1.6 million dimuons | |
JPsi | Yes | Run 2 | LD2 | mc_jpsi_LD2_M013_S002 | 950,000 dimuons | |
JPsi | Yes | Run 2 | C | mc_jpsi_C_M013_S002 | 1 million dimuons | |
JPsi | Yes | Run 2 | dump | mc_jpsi_dump_M013_S002 | 1.4 million dimuons | |
JPsi | Yes | Run 3 | LD2 | mc_jpsi_LD2_M014_S001 | 1 million dimuons | |
JPsi | Yes | Run 3 | C | mc_jpsi_C_M014_S001 | 1 million dimuons | |
JPsi | Yes | Run 3 | dump | mc_jpsi_dump_M014_S001 | 1.4 million dimuons | |
JPsi | Yes | Run 3 reversed magnet | LD2 | mc_jpsi_LD2_M014_S019 | 1 million dimuons | |
JPsi | Yes | Run 3 reversed magnet | C | mc_jpsi_C_M014_S019 | 1 million dimuons | |
JPsi | Yes | Run 3 reversed magnet | dump | mc_jpsi_dump_M014_S019 | 1.4 million dimuons | |
JPsi | Yes | Run 3 reversed magnet | LD2 | mc_jpsi_LD2_M017_S001 | 589,000 dimuons | R006 geometry |
JPsi | Yes | Run 3 reversed magnet | LH2 | mc_jpsi_LH2_M017_S001 | 589,000 dimuons | R006 geometry |
JPsi | Yes | Run 3 reversed magnet | dump | mc_jpsi_dump_M017_S001 | 589,000 dimuons | R006 geometry |
Psi' | Yes | Run 2 | LD2 | mc_psiprime_LD2_M013_S002 | 1 million dimuons | |
Psi' | Yes | Run 2 | C | mc_psiprime_C_M013_S002 | 800,000 dimuons | |
Psi' | Yes | Run 2 | dump | mc_psiprime_dump_M013_S002 | 1.3 million dimuons | |
Psi' | Yes | Run 3 | LD2 | mc_psiprime_LD2_M013_S001 | 1 million dimuons | Run 3 geometry. |
Psi' | Yes | Run 3 | C | mc_psiprime_C_M013_S001 | 1 million dimuons | Run 3 geometry. |
Psi' | Yes | Run 3 | dump | mc_psiprime_dump_M013_S001 | 1.3 million dimuons | Run 3 geometry. |
Psi' | Yes | Run 3 reversed magnet | LD2 | mc_psiprime_LD2_M014_S019 | 1 million dimuons | |
Psi' | Yes | Run 3 reversed magnet | C | mc_psiprime_C_M014_S019 | 1 million dimuons | |
Psi' | Yes | Run 3 reversed magnet | dump | mc_psiprime_dump_M014_S019 | 1.3 million dimuons | |
Psi' | Yes | Run 3 reversed magnet | LD2 | mc_psiprime_LD2_M017_S001 | 780,000 dimuons | R006 geometry |
Psi' | Yes | Run 3 reversed magnet | LH2 | mc_psiprime_LH2_M017_S001 | 780,000 dimuons | R006 geometry |
Psi' | Yes | Run 3 reversed magnet | dump | mc_psiprime_dump_M017_S001 | 780,000 dimuons | R006 geometry |
Gun | N/A | Run 2 | LD2 | mc_gun_LD2_M014_S016 | 97 million protons | |
Gun | N/A | Run 2 | LD2 | mc_gun_LD2_M015_S020 | 1.2 million protons | All eta and pi0 tracks are recorded |
Gun | N/A | Run 2 | C | mc_gun_C_M015_S020 | 1.2 million protons | All eta and pi0 tracks are recorded |
Future Productions¶
This is a list of the GMC productions planned for the future, or currently being produced. Those productions near the top of the list have a higher priority.
Production Type | Acceptance Cut | Geometry | Production Name | Origin | Status | Comments |
DY | Yes | Run 3 | mc_drellyan_C_M019_S001 | C | Waiting | |
DY | Yes | Run 3 | mc_drellyan_Fe_M019_S001 | Fe | Waiting | |
DY | Yes | Run 3 | mc_drellyan_W_M019_S001 | W | Waiting |