Wiki »
Running Conditions » History » Version 70
« Previous -
Version 70/79
(diff) -
Next » -
Current version
Michael Wallbank, 01/19/2021 08:49 PM
Even lower intensity
Running Conditions¶
Period 3 (January 2021 -- )¶
Date | Conditions | Detector Run # | Beamline Run # | Comments | ||||||
Beam Intensity | Beamline Trigger | Secondary Momentum | Secondary Collimator | Tertiary Momentum | Detector Firmware | Other | ||||
January 12 | ~1e9ppp | Paddles 4-of-4 | 64 GeV | 14mm | 1 kA | v4.10.2E | 100985 | 3622 | Very first data, no beam tuning performed yet | |
January 19 | ~5e8ppp | Paddles 4-of-4 | 64 GeV | 14mm | 1 kA | v4.10.2E | 101013 | 3654 | Still little tuning, relatively unstable beam | |
January 19 | ~1e8ppp | Paddles 4-of-4 | 64 GeV | 14mm | 1 kA | v4.10.2E | 101014 | 3656 |
Period 2b-f (December 2019 -- March 2020)¶
Period 2b-f running conditionsPeriod 2b-f running conditions
Date | Conditions | Detector Run # | Beamline Run # | Comments | ||||
Beam Intensity | Beamline Trigger | Secondary Momentum | Tertiary Momentum | Other | ||||
January 7 | ~1e9ppp | DS-ToF | 64 GeV | 1 kA | 100224-100440 | 3064-3272 | Multiple running conditions in this period (See Period 2a Runs below) | |
January 7 | 1e9ppp | ToFPrompt | 64 GeV | 1 kA | 100440 | 3227 | Switch trigger | |
January 16 | 1e9ppp | ToFPrompt | 64 GeV | 1 kA | FEB firmware: v4.11.30 | 100500 | 3270 | Switch to new (x8) FEB firmware |
January 23 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100524 | 3286 | Switch trigger | |
January 28 | 1e9ppp | ToFPrompt | 64 GeV | 1 kA | 100540, s11 - 100541, s28 | 3297 | One run overnight for testing | |
January 29 | ~5e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100542 | 3302 | ||
January 30 | 1.5e10ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100546 | 3304 | 4.11.30 (run 100546); 4.10.2E (run 100547), both with 1 minute auto startDAQ; 10Hz startDAQ (run 100548, ~10 min of high intensity then beam downtime) | |
January 30 | ~1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100549 | 3305 | ||
January 30 | 1e9ppp | 3-of-4 paddles | 64 GeV | 1 kA | 100550 | 3306 | ||
January 31 | 3-of-4 paddles | 64 GeV | 1 kA | Beam tuning | 100552 | 3315 | Increased intensity and scanning over target vertically to try to see peak in profile | |
January 31 | 1e9ppp | 3-of-4 paddles | 64 GeV | 1 kA | 100555 | 3317 | Improved beam tuning on NOvA target | |
February 3 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100600 | 3333 | ||
February 4 | 1e9 | 4-of-4 paddles | 64 GeV | 1 kA | 100608 | 3338 | Detector firmware intensity scan. autoStart DAQ set to 600 (once per minute). See ECL 6090. | |
2.5e9 | 100609 | 3339 | ||||||
5e9 | 100610 | 3340 | ||||||
7.5e9 | 100611 | 3341 | ||||||
1e10 | 100612 | 3342 | ||||||
February 4 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100613 | 3343 | ||
February 5 | 1e9ppp | 3-of-4 WCs | 64 GeV | 1 kA | 100617 | 3350 | ||
February 6 | 1e9ppp | Paddle 2 Paddle 3 | 64 GeV | 1 kA | 100622 | 3361 | ||
February 10 | 1e9ppp | 3-of-4 paddles | 64 GeV | 1 kA | 100633 | 3382 | ||
February 11 | 1e9ppp | Target Counter (prescale 100) | 64 GeV | 1 kA | 100637 | 3387 | ||
February 11 | 1e9ppp | 3-of-4 paddles | 64 GeV | 1 kA | 100638 | 3389 | ||
February 12 | 1e9ppp | Paddle 3 Paddle 4 | 64 GeV | 1 kA | 100640 | 3392 | ||
February 14/15 | 1e9ppp | Paddle 3 Paddle 4 | 64 GeV | 0.5 kA | 100668 | 3402 | Tertiary momentum scan | |
0.75 kA | 100669 | 3405 | ||||||
1.5 kA | 100670 | 3406 | ||||||
2.0 kA | 100671 | 3408 | ||||||
1.0 kA | 100673 | 3411 | ||||||
February 15 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100675 | 3412 | ||
February 15 | 2e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100676 | 3413 | Increase beam intensity | |
February 17 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100692 | 3417 | Bring intensity back down | |
February 18 | FEB firmware: v4.11.33 | 100699 | 3417 | Switch to new (x16) FEB firmware | ||||
February 20 | ~1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | MC2 collimator | 100708 | 3421 | Adam doing tests of the MC2 pinhole collimator. May struggle to get 1e9 on target, but we'll see |
February 20 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100709 | 3422 | Finished collimator tests | |
February 20 | 1e10 | 4-of-4 paddles | 64 GeV | 1 kA | 1 min auto startDAQ | 100711 | 3425 | See ECL 7085 |
10 Hz auto startDAQ | 100713 | |||||||
7.5e9 | 4-of-4 paddles | 64 GeV | 1 kA | 1 min auto startDAQ | 100714 | 3426 | ||
10 Hz auto startDAQ | 100715 | |||||||
5e9 | 4-of-4 paddles | 64 GeV | 1 kA | 1 min auto startDAQ | 100716 | 3427 | ||
10 Hz auto startDAQ | 100717 | |||||||
2.5e9 | 4-of-4 paddles | 64 GeV | 1 kA | 1 min auto startDAQ | 100718 | 3428 | ||
10 Hz auto startDAQ | 100719 | |||||||
1e9 | 4-of-4 paddles | 64 GeV | 1 kA | 1 min auto startDAQ | 100720 | 3429 | ||
10 Hz auto startDAQ | 100721 | |||||||
7.5e8 | 4-of-4 paddles | 64 GeV | 1 kA | 1 min auto startDAQ | 100722 | 3430 | ||
10 Hz auto startDAQ | 100723 | |||||||
February 25 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | Increased duty factor | 100738 | 3441 | Tests whilst increasing MI intensity and dumping more beam whilst giving us a smoother extraction |
February 25 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100739 | 3443 | ||
February 26 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | Collimator closed | 100745 | 3447 | Trying the collimator test again... |
February 26 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100746 | 3448 | ||
February 28 | 1e8ppp | 4-of-4 paddles | 64 GeV | 1 kA | Collimator 0mm, only MC6D | 100749 | 3449 | Secondary beam scans with all quads and trims off (just mom-selecting dipoles) |
80 GeV | 1 kA | Collimator 12.5mm, only MC6D | 100750 | 3450 | ||||
70 GeV | 1 kA | Collimator 12.5mm, only MC6D | 100751 | |||||
60 GeV | 1 kA | Collimator 12.5mm, only MC6D | 100752 | |||||
50 GeV | 1 kA | Collimator 12.5mm, only MC6D | 100753 | |||||
40 GeV | 1 kA | Collimator 12.5mm, only MC6D | 100754 | |||||
30 GeV | 1 kA | Collimator 12.5mm, only MC6D | 100755 | |||||
20 GeV | 1 kA | Collimator 12.5mm, only MC6D | 100756 | |||||
10 GeV | 1 kA | Collimator 12.5mm, only MC6D | 100757 | |||||
0 GeV (dipoles off) | 1 kA | Collimator 12.5mm, only MC6D | 100758 | |||||
0 GeV (dipoles off) | 1 kA | Collimator 0mm, only MC6D | 100759 | |||||
20 GeV | 1 kA | Collimator 0mm, only MC6D | 100760 | |||||
40 GeV | 1 kA | Collimator 0mm, only MC6D | 100762 | |||||
80 GeV | 1 kA | Collimator 0mm, only MC6D | 100763 | |||||
February 28 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100764 | 3451 | ||
March 3 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | Primary target horizontal tune | 100776 | 3456 | |
March 3 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | 100777 | 3457 | ||
March 4 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | Primary target vertical tune | 100780 | 3459 | |
March 4 | 1e8ppp | ToF-US (prescale 10) | 64 GeV | 1 kA | Collimator 12.7mm | 100782 | 3461 | s00 beam unstable, s01 stable |
ToF-US | 64 GeV | 1 kA | Collimator 10mm | 100783 | 3462 | Collimator scans in secondary beamline | ||
64 GeV | 1 kA | Collimator 8mm | 100784 | 3463 | ||||
64 GeV | 1 kA | Collimator 6mm | 100785 | 3464 | ||||
64 GeV | 1 kA | Collimator 4mm | 100786 | 3465 | ||||
March 4 | 1e10ppp | 4-of-4 paddles | 64 GeV | 1 kA | Collimator 4mm | 100787 | 3466 | Trying high intensity running with narrow collimator overnight |
March 5 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | Collimator 4mm | 100790 | 3468 | Back to nominal... |
March 5 | FEB firmware: v4.10.2E | 100792 | Rolling back to FD firmware | |||||
March 9 | 1e9ppp | 4-of-4 paddles | 64 GeV | 1 kA | Collimator 8mm | 100812 | 3476 | Opening collimator to 8 mm hoping for reduced plume wrt the on-axis beam |
March 13 | 1e9ppp | 4-of-4 paddles | 64 GeV | 0.5 kA | Collimator 8mm | 100827 | 3487 | Changed magnet current to 500 A to get some stopping tertiary muons |
March 16 | 1e9ppp | 4-of-4 paddles | 64 GeV | 0.5 kA | Collimator 12mm | 100836 | 3489 | Need more beam! Increasing collimator |
March 18 | 1e9ppp | 4-of-4 paddles | 64 GeV | 0.5 kA | Collimator 22mm | 100846 | 3494 | Collimator stuck at 22mm |
March 19 | 1e9ppp | 4-of-4 paddles | 40 GeV | 0.5 kA | Collimator 22mm | 100849 | 3498 | |
March 19 | 1e9ppp | 4-of-4 paddles | 40 GeV | 0.5 kA | Collimator 22mm | 100850 | 3499 | Better beam tune on our target after AD scans |
March 19 | 1e9ppp | 4-of-4 paddles | 64 GeV | 0.5 kA | Collimator 22mm | 100852 | 3500 |
Period 2a (December 2019)¶
Start Date | Beamline Run | Detector Run | Num. files | Trigger Pattern | Current | Notes |
---|---|---|---|---|---|---|
2019-12-09 | 3074 | 100249 | 8 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | dcm-5-01-01 crashed, new run started |
2019-12-09 | 3074 | 100250 | 10 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | Event display not updating properly, new run started |
2019-12-09 | 3074 | 100251 | 15 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | run crashed with dcm Ctr Reg errors. new run started |
2019-12-09 | 3075 | 100252 | current | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | Det. runs 100252 - 3 both had to be ended due to DDT Activity trigger dying and the beamline trigger EVD going funky |
100253 | ||||||
100254 | ||||||
2019-12-10 | 3075 | 100254 | 24 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 997 A | intentionally stopped, due to DDT Activity trigger dying |
2019-12-10 | 3075 | 100255 | 28 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 997 A | intentionally stopped, due to change of MCenter beam intensity |
2019-12-10 | 3076 | 100256 | 11 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 997 A | Higher beam intensity, was stopped, due to DDT Activity trigger dying |
2019-12-10 | 3076 | 100257 | 9 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 997 A | Higher beam intensity, stopped, due to DDT Activity trigger dying |
2019-12-10 | 3077 | 100258 | 1 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | BeamLine Run 3077 kept crashing because of the wire chamber issues |
2019-12-10 | 3078 | 100258 | 1 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | BeamLine Run 3077 kept crashing because of the wire chamber issues. Detector Run 100258 crashed (dcm-5-01-02 alarm) |
2019-12-10 | 3080 | 100259 | 14 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | DataLogger crashed. Run 100260 started. |
100260 | Stopped because of low DDT Activity trigger | |||||
100261 | Stopped because of low DDT Activity trigger | |||||
100262 | Stopped because of low DDT ACtivity trigger | |||||
2019-12-11 | 3080 | 100263 | 36 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | +991 A | stopped upon cooling Water temp. alarm |
2019-12-11 | N/A | 100265 | N/A | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 0 A | No beam, no beamline DAQ, running cosmic data |
2019-12-11 | N/A | 100263 | N/A | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 0 A | Still no beam + DDT triggers turned off to see what happens after ~2 hrs of running |
2019-12-11 | 3082 | 100267 | 1 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | stopped to fix wire chamber error |
2019-12-11 | 3083 | 100267 | 6 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | chiller tripped ending det. run |
100268 | DDT slowly died again so restarted the run | |||||
100269 | ||||||
2019-12-12 | 3083 | 10269 | 5-24 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | OK, until DDT Activity drop |
2019-12-12 | 3083 | 10270 | 26 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | OK, until DDT Activity drop |
2019-12-12 | 3083 | 10271 | 25 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | until DDT Activity drop, followed by total RC crash, due to water chiller valve issue |
2019-12-12 | 3084 | none | 0 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 0 A | after Beam stopped at 7 am, beamline DAQ continued until 9am |
2019-12-12 | N/A | 100272 | N/A | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 0 A | Detector DAQ run started after water chiller valve is back |
2019-12-12 | N/A | 100273 | N/A | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 0 A | Detector DAQ restarted using DAQ R14 instead of R16 to try to mitigate DDT Activity trigger issue |
2019-12-12 | N/A | 100274 | N/A | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 0 A | Previous run stopped. Teresa did a DSO scan, modified some threshold, changed DAQ release back to R16 (DDT Activity trigger was still dropping after ~2 hrs of running). |
2019-12-12 | 3085 | 100274 | N/A | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | Beam is back, run crashed |
2019-12-12 | 3086 | 100274 | N/A | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | |
2019-12-12 | 3089 | 100274 | 10 | on: WCCOINC MWPCOFF SWYDGATE off: DIGBUSY with the WC coincidence on 3 out of 4 | 991 A | no beam for parts of files 3,4,9,and 10. det. run ended for ddt trigger failure again |
100275 | ddt trigger failure | |||||
100276 | ||||||
2019-12-16 | 3128 | 100309 | N/A | on: TOFDS1 MWPCOFF SWYDGATE off: DIGBUSY | 991 A | Restarted detector and beamline DAQ after the "Load Run Config" issue (some resources were selected that should not have been) |
2019-12-16 | 3128 | 100310 | 11 | on: TOFDS1 MWPCOFF SWYDGATE off: DIGBUSY | 991 A | Restarted RC after a crash (multiple DCM error messages) |
2019-12-16 | 3128 | 100311 | 11 | on: TOFDS1 MWPCOFF SWYDGATE off: DIGBUSY | 991 A | |
2019-12-16 | 3129 | 100311 | 1 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Restart for recovering ARTDAQMsgViewer |
2019-12-16 | 3130 | 100311 | 1 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Restart for recovering ARTDAQMsgViewer |
2019-12-16 | 3131 | 100311 | 1 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Restart for recovering ARTDAQMsgViewer |
2019-12-16 | 3132 | 100312 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Detector DAQ rolled back to R14 |
2019-12-17 | 3132 | 100314 | 13 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-17 | 3132 | 100315 | 15 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Beamline DAQ stopped - no beam |
2019-12-17 | N/A | 100315 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 0 A | No beam: taking cosmic data, run stopped for hall access |
2019-12-17 | N/A | 100316 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 0 A | Running... |
2019-12-17 | 3133 | 100318 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991A | Beamline DAQ stalled |
2019-12-17 | 3134 | 100318 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991A | Detector DAQ crash |
2019-12-17 | 3134 | 100319 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991A | Beam off for about 20mins |
2019-12-17 | 3134 | 100320 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991A | Running... |
2019-12-18 | 3134 | 100321 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-18 | 3134 | 100321 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-18 | 3134 | 100322 | 12 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-18 | 3134 | 100323 | 14 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of a DCM crash |
2019-12-18 | 3136 | 100324 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Beamline DAQ restarted (DQM issues) |
2019-12-18 | 3137 | 100324 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-18 | 3138-3142 | 100325 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Short beamline DAQ runs, Mike was fiddling with the DAQ |
2019-12-18 | 3143 | 100325 | ??? | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Running... |
2019-12-19 | 3143 | 100329 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-19 | 3143 | 100330 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-19 | 3143 | 100331 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-19 | 3143 | 100332 | 18 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | RC crashed, DDS needed to be restarted |
2019-12-19 | 3143 | 100333 | 21 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-19 | 3143 | 100334 | 24 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-19 | 3143 | 100335 | ??? | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Running... |
2019-12-20 | 3144 | 100338 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-20 | 3144 | 100339 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-20 | 3144 | 100340 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-20 | 3144 | 100341 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-20 | 3144 | 100342 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate, beam line stopped for monitoring updates |
2019-12-20 | 3145 | 100342 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | beam line stopped for monitoring updates |
2019-12-20 | 3145 | 100343 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Detector DAQ stopped for a monitoring update |
2019-12-20 | 3146 | 100344 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | beam line stopped for monitoring updates |
2019-12-21 | 3149 | 100347 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Restarting Beamline DAQ: DQM crashed |
2019-12-21 | 3150 | 100347 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Restarting Beamline DAQ: DQM crashed |
2019-12-21 | 3151 | 100347 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Restarting Beamline DAQ: DQM crashed |
2019-12-21 | 3152 | 100347 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-21 | 3152 | 100348 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-21 | 3152 | 100349 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-21 | 3152 | 100350 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-21 | 3152 | 100351 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-22 | 3154 | 100355 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Detector crash, Run control: Killing Partition and starting a new Run |
2019-12-22 | 3154 | 100356 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-22 | 3154 | 100357 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-22 | 3154 | 100358 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Restarting Beamline DAQ: DQM crashed |
2019-12-22 | 3155 | 100358 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Restarting Beamline DAQ: DQM crashed (did not work with the first restart) |
2019-12-22 | 3156 | 100359 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-22 | 3156 | 100360 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-23 | 3160 | 100366 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-23 | 3160 | 100367 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-24 | No Beam | 100371 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 0 | Stopped because of crash in Event display (Beam triggers, probably because there is no Beam) |
2019-12-24 | No Beam | 100373 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 0 | Stopped because of crash in Spill Server(That was not necessary. Restarting the spill server fixed the problem ) |
2019-12-25 | 3164 | 100377 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-25 | 3164 | 100378 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-26 | 3166 | 100382 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of low DDT Activity rate |
2019-12-26 | 3166 | 100383 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991 A | Stopped because of Control run crash |
2019-12-27 | 3167 | 100388 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 0 A | Stopped Beamline DAQ because we do not have beam |
2019-12-27 | No beam | 100389 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 0A | Stopped detector DAQ, DAQ trigger disappeared and crash Run Control |
2019-12-30 | No beam | 100396 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 0A | No Beam |
2019-12-31 | No beam | 100402 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 0A | No Beam |
2019-12-31 | 3176 | 100403 | N/A | on: internal timing mode | 991A | Started because the beam turned back on. |
2019-12-31 | 3177 | 100403 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991A | Beam run restarted with the trigger condition corrected |
2019-12-31 | 3178 | 100403 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991A | Trying to get the run restarted |
2019-12-31 | 3179 | 100403 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991A | Trying to get the run restarted |
2019-12-31 | 3180 | 100403 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991A | Trying to get the run restarted |
2019-12-31 | 3181 | 100404 | N/A | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991A | Steady beam line run, restarted after detector crash |
2020-1-1 | 3182 | 100405 | 2 | on: TOFDS1 TRIGCLEAR SWYDGATE off: DIGBUSY | 991A | Steady until power glitch at AD brought the beam down for the day |
2020-1-3 | 3207 | 100419 | 5 | on: TOFDS1 MWPCOFF SWYDGATE off: DIGBUSY | 991A | Steady until DQM Terminal stopped updating. |
2020-1-4 | 3208 | 100421 | 5 | on: TOFDS1 MWPCOFF SWYDGATE off: DIGBUSY | 991A | Beamline DAQ Threw error and restarted the new Run 3208. |
2020-1-4 | 3209 | 100424 | 7 | on: TOFDS1 MWPCOFF SWYDGATE off: DIGBUSY | 991A | Beamline was down around 20 minutes during shift. |
