Run Plan » History » Version 401
« Previous -
Version 401/754
(diff) -
Next » -
Current version
Roberto Acciarri, 06/14/2016 12:19 PM
- Table of contents
- Run Plan
- Investigations and Mysteries
Run Plan¶
Please help keep this list complete and up to date.
Important notes¶
Saturday 2016-06-11 through Sunday 2016-06-19, Roberto Acciarri is Run Coordinator this week
2016-06-11 until further notice:
If any temperature on ACNET page S60, subpage 18 (MCNTR) - namely, MC7DQT LArIAT DAQ temperature or any MC7 room temperature - goes above 80F, please contact RunCo.
See elog entry http://dbweb6.fnal.gov:8080/ECL/lariat/E/show?e=10255 for more detail.
Please post the DAQ temperature in comments section each time you fill out the 2-hour-checklist, e.g., "DAQ: 78.5F"
Always: Please Keep F:MC6IC at or below 1E9 ppp (for halo management reasons)
Communicate with the MCR to keep the primary protons at this device close to this level.
Alarms to be ignored: MuRSX 7 and MuRSX 13 alarms. These are disconnected but voltages can fluctuate outside the "alarm" range (ie power supply off).
Planned beam interruptions¶
Time and duration | Reason | notes |
---|---|---|
Thursday 2016-06-02 08:30-10:00 | LAr Dewar refill | open access |
Friday 2016-06-03 afternoon an hour or so | Swap in better model of signal fanout for PMTs | controlled access |
Thursday 2016-06-09 10:00-10:30 | LAr Dewar refill | open access |
Thursday 2016-06-16 10:00-10:30 | LAr Dewar refill | open access |
Wednesday 2016-06-29 08:00-16:00 | Accelerator maintenance day | possible open access |
Thursday 2016-06-30 10:00-10:30 | LAr Dewar refill | open access |
Thursday 2016-07-07 10:00-10:30 | LAr Dewar refill | open access |
Thursday 2016-07-14 10:00-10:30 | LAr Dewar refill | open access |
Thursday 2016-07-21 10:00-10:30 | LAr Dewar refill | open access |
Thursday 2016-07-28 10:00-10:30 | LAr Dewar refill | open access |
In case the beam goes down¶
This condition is now handled automatically. Do nothing special unless the DAQ will not run. As usual, call an expert if you cannot solve the problem quickly on your own.
Missing Switchyard signals $30 and $36 should be faked by an ACNET script if they are dropped from the timeline:- If the last SWYD was < 120 seconds ago, go to/stay in Beam On mode
- If the last SWYD was >120 seconds ago, go to/stay in Beam Off Mode by sending fake $30 and $36 based on $00 and delays
Current Runs¶
If asked by MCR what kind of beam you'd like please specify these:
MC6IC
less than 2E9- Steady intensity during the spill: Linear rise on
MC6IC
during the spill. MC7U09
andMC7U10
minimized whileMC7U11
andMC7U12
maximized
For the other parameters, see the table below.
(If a 'quantity' i.e. BEAMON, is the first in the list, and doesn't have a sign (+ -) in front of it, it's assumed to be positive).
Beam Request | Tertiary Beam Magnet Polarity/Current | Trigger Configuration | Components | Duration | Notes |
---|---|---|---|---|---|
+64 GeV with MC6IC @ ~1e9 | +100 A | PULSER+PEDESTALON-SCINTGATE-BUSYA-BUSYC BEAMON+USTOF+DSTOF+WCCOINC3OF4-PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH+MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+MURS-PUNCH COSMIC+COSMICON MICHEL+COSMICON |
V1740 V1740B V1751 V2781 V1495 TDC WUT LARASIC | 2016.06.06 - ??? | Kaon Kollecting - in progress |
+64 GeV with MC6IC @ ~1e9 | -60 A | PULSER+PEDESTALON-SCINTGATE-BUSYA-BUSYC BEAMON+USTOF+DSTOF+WCCOINC3OF4-PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH+MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+MURS-PUNCH COSMIC+COSMICON MICHEL+COSMICON |
V1740 V1740B V1751 V2781 V1495 TDC WUT LARASIC | 2016.06.23 - 2016.06.06 | DONE |
None | N/A | N/A | N/A | 10 days | Filter regeneration, other beam-off activities |
+64 GeV with MC6IC @ ~1e9 | -60 A | PULSER+PEDESTALON-SCINTGATE-BUSYA-BUSYC BEAMON+USTOF+DSTOF+WCCOINC3OF4-PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH+MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+MURS-PUNCH COSMIC+COSMICON MICHEL+COSMICON |
V1740 V1740B V1751 V2781 V1495 TDC WUT LARASIC | 2016.04.18 run 9095 - 2016.05.05 | DONE |
+64 GeV with MC6IC @ ~1e9 | -100 A | PULSER+PEDESTALON-SCINTGATE-BUSYA-BUSYC BEAMON+USTOF+DSTOF+WCCOINC3OF4-PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH+MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+MURS-PUNCH COSMIC+COSMICON MICHEL+COSMICON |
V1740 V1740B V1751 V2781 V1495 TDC LARASIC | 2016.04.04 run 8767- 2016.04.18 run 9094 | DONE Things were more stable with less halo, with +ve secondary than with -ve secondary |
+64 GeV with MC6IC @ 2e9 | +100 A | PULSER+PEDESTALON-SCINTGATE-BUSYA-BUSYC BEAMON+USTOF+DSTOF+WCCOINC3OF4-PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH+MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+MURS-PUNCH COSMIC+COSMICON MICHEL+COSMICON |
V1740 V1740B V1751 V2781 V1495 TDC LARASIC | 2016.03.15 - 2016.04.04 | DONE |
+64 GeV with MC6IC @ 2e9 | +60 A | PULSER+PEDESTALON-SCINTGATE-BUSYA-BUSYC BEAMON+USTOF+DSTOF+WCCOINC3OF4-PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH+MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+PUNCH-MURS BEAMON+USTOF+DSTOF+WCCOINC3OF4+MURS-PUNCH COSMIC+COSMICON MICHEL+COSMICON |
V1740 V1740B V1751 V2781 V1495 TDC LARASIC | 2016.02.22 (estimated) - 2016.03.15 | DONE |
TPC Voltages¶
Based on e-log entry #2544:Plane | Setting | Readback |
Shield | -298V | -298.75V |
Induct | -27V | -18.5V |
Collect | +340V | +338.4V |
Investigations and Mysteries¶
Tasks awaiting accesses¶
- Confirm digitizing channels for 32 MURS channels and their 4 plane-by-plane logic signals. What are plane-by-plane pulse widths?
- Check for water hazards from rain & humidity
- Property tags for both PS 779's in the MURS system, just in case, for PREP to know.
Other investigations¶
- How is the TOF pulse height? Clipping in Run2?