This page is obsolete beginning Run 2.
The only repository of this information is now the LArIAT Hardware Configuration database: http://lariat-daq01.fnal.gov:8080/configurations
(note this link is behind lariat firewall)¶
During 2015 beam runs¶
We have two V1751 fast digitizer cards, both fed by the V1495 fast trigger
and gated with $00 event plus approximately 30 seconds. Each has a unit
boardId and produces CAENFragment raw data objects:
boardId | channel | Before 3/6/15 |
Starting 3/6/15 |
beginning 3/9/15 |
Starting 3/10/15 |
Starting 3/17/15 |
Starting 4/24/15 |
Starting 5/21/15* |
Starting 2/10/16 |
Starting 2/23/16 run 8232+ |
8 | 0 | US TOF 1 | US TOF 1 | US TOF 1 | US TOF 1 | US TOF 1 | US TOF 1 | US TOF 1 | US TOF 1 | US TOF 1 |
8 | 1 | US TOF 2 | US TOF 2 | US TOF 2 | US TOF 2 | US TOF 2 | US TOF 2 | US TOF 2 | US TOF 2 | US TOF 2 |
8 | 2 | DS TOF 1 | DS TOF 1 | DS TOF 1 | DS TOF 1 | DS TOF 1 | DS TOF 1 | DS TOF 1 | DS TOF 1 | DS TOF 1 |
8 | 3 | DS TOF 2 | DS TOF 2 | DS TOF 2 | DS TOF 2 | DS TOF 2 | DS TOF 2 | DS TOF 2 | DS TOF 2 | DS TOF 2 |
8 | 4 | US TOF 3 | US TOF 3 | US TOF 3 | AG US E (UT/n=1.06) | AG US E (UT/n=1.06) | AG US E (UT/n=1.06) | AG DS 2 (UT/n=1.06) | AG DS 2 (UT/n=1.06) | beam halo amplified |
8 | 5 | US TOF 4 | US TOF 4 | US TOF 4 | AG US W (UT/n=1.06) | AG US W (UT/n=1.06) | AG US W (UT/n=1.06) | AG DS 1 (UT/n=1.06) | AG DS 1 (UT/n=1.06) | beam halo amplified |
8 | 6 | empty | AG DS E (KEK/n=1.10) | AG DS E (KEK/n=1.10) | AG DS E (KEK/n=1.10) | AG DS E (KEK/n=1.10) | AG DS E (KEK/n=1.10) | AG US E (KEK/n=1.10) | AG US E (KEK/n=1.10) | AG US E (KEK/n=1.10) |
8 | 7 | empty | AG DS W (KEK/n=1.10) | AG DS W (KEK/n=1.10) | AG DS W (KEK/n=1.10) | AG DS W (KEK/n=1.10) | AG DS W (KEK/n=1.10) | AG US W (KEK/n=1.10) | AG US W (KEK/n=1.10) | AG US W (KEK/n=1.10) |
- | - | - | - | - | - | - | ||||
9 | 0 | empty | empty | Muon range stack OR | Muon range stack OR | US TOF 3 | CRYO PMT 1 | CRYO PMT 1 | CRYO PMT 1 | CRYO PMT 1 |
9 | 1 | empty | empty | Muon range stack OR | Muon range stack OR | US TOF 4 | CRYO PMT 2 | CRYO PMT 2 | CRYO PMT 2 | CRYO PMT 2 |
9 | 2 | empty | empty | SC1 amplified | SC1 amplified | SC1 amplified | CRYO SiPM 3 - Ham. B | CRYO SiPM 3 - Ham. B | CRYO SiPM 1 (SensL) | CRYO SiPM 1 (SensL) |
9 | 3 | empty | empty | SC2 amplified | SC2 amplified | SC2 amplified | CRYO SiPM 2 - Ham. A | CRYO SiPM 2 - Ham. A | CRYO SiPM 2 (Hmm. array) | CRYO SiPM 2 (Hmm. array) |
9 | 4 | empty | empty | SC3 amplified | SC3 amplified | SC3 amplified | CRYO SiPM 1 - SensL | CRYO SiPM 1 - SensL | CRYO SiPM 3 (Hmm. VUV) | CRYO SiPM 3 (Hmm. VUV) |
9 | 5 | empty | empty | beam halo amplified | beam halo amplified | beam halo amplified | beam halo amplified | beam halo amplified | beam halo amplified | AG DS 2 (UT/n=1.06) |
9 | 6 | empty | empty | beam halo amplified | beam halo amplified | beam halo amplified | beam halo amplified | beam halo amplified | beam halo amplified | AG DS 1 (UT/n=1.06) |
9 | 7 | empty | AG Cosmic 1 | AG Cosmic 1 | AG Cosmic 1 | AG Cosmic 1 | AG Cosmic 1 | AG Cosmic 1 | AG Cosmic 1 | AG Cosmic 1 |
*The last run before the aerogel counter swap was 5876.