DES Shift Schedule, Season 6¶
(06/19/18) Note: We just got the official Y6 schedule. I will soon start asking for observers and forming the observing teams. If you want to be on the list of possible observers, send email to Diehl@fnal.gov and let me know your date preferences (if any) and observing experience (if any). Observing experience is not required.
(06/19/18) Scheduling started.
Date | Day | 4M | Observer 1 | Observer 2 | Run Manager | Run Manager IT | Specialists | SISPI (remote) |
09/04/2018 - 09/06/2018 | Eng. | Marshall, Prochaska, Hutchison TAMU | ||||||
09/07/2018 | Friday | Eng. | Above + Kent | |||||
09/08/2018 | Saturday | 2nd half | Kent | (Marshall) | Marshall | |||
09/09/2018 | Sunday | 2nd half | Kent | (Marshall) | Marshall | |||
09/10/2018 | Monday | 2nd half | Kent | (Marshall) | Marshall | |||
09/11/2018 | Tuesday | 2nd half | Marshall | (Kent) | Kent | |||
09/12/2018 | Wednesday | 2nd half | Marshall | (Kent) | Kent | |||
09/13/2018 | Thursday | 2nd half | Huterer | (Kent) | Kent | |||
09/14/2018 | Friday | 2nd half | Huterer | (Everett) | Everett | |||
09/15/2018 | Saturday | 2nd half | Huterer | (Everett) | Everett | |||
09/16/2018 | Sunday | 2nd half | (Everett) | Huterer | Everett | |||
09/17/2018 | Monday | 2nd half | Garcia | (Everett) | Everett | |||
09/18/2018 | Tuesday | 2nd half | Garcia | (Everett) | Everett | |||
09/19/2018 | Wednesday | 2nd half | Garcia | (Everett) | Everett | |||
09/20/2018 | Thursday | 2nd half | (Everett) | Garcia | Everett | |||
09/21/2018 | Friday | 2nd half | (Garcia) | Everett | Garcia | |||
09/22/2018 | Saturday | DD | ||||||
09/23/2018 - 09/26/2018 | Non-DES | |||||||
09/27/2018 | Thursday | Full | Wagoner | A. Chen | Hollowood | |||
09/28/2018 | Friday | Full | A. Chen | Wagoner | Hollowood | |||
09/29/2018 | Saturday | Full | Wagoner | A. Chen | Hollowood | |||
09/30/2018 | Sunday | Full | A. Chen | Wagoner | Hollowood | |||
10/01/2018 - 10/07/2018 | Non-DES | |||||||
10/08/2018 | Monday | Full | Martinez | (Zenteno) | Zenteno | |||
10/09/2018 | Tuesday | Full | (Vivas) | Martinez | Vivas | |||
10/10/2018 | Wednesday | Full | Vivas | (Martinez) | Martinez | |||
10/11/2018 - 10/16/2018 | Non-DES | |||||||
10/17/2018 | Wednesday | Full | Plazas | (Gruen) | Gruen | |||
10/18/2018 | Thursday | Full | Gruen | (Plazas) | Plazas | |||
10/19/2018 | Friday | Full | Plazas | (Gruen) | Gruen | |||
10/20/2018 | Saturday | Full | Gruen | (Plazas) | Plazas | |||
10/21/2018 | Sunday | Full | Plazas | (Gruen) | Gruen | |||
10/22/2018 - 10/24/2018 | Non-DES | |||||||
10/25/2018 | Thursday | Eng. | ||||||
10/26/2018 | Friday | Full | Sgier | Jain | A. Smith | |||
10/27/2018 | Saturday | Full | Jain | Sgier | A. Smith | |||
10/28/2018 | Sunday | Full | Sgier | Jain | A. Smith | |||
10/29/2018 | Monday | Full | Jain | Sgier | A. Smith | |||
10/30/2018 - 11/04/2018 | Non-DES | |||||||
11/05/2018 | Monday | Full | Kirby | Derose | Y. Zhang | |||
11/06/2018 | Tuesday | Full | Derose | Kirby | Y. Zhang | |||
11/07/2018 | Wednesday | Full | Kirby | Derose | Y. Zhang | |||
11/08/2018 | Thorsday | Full | Derose | Kirby | Y. Zhang | |||
11/09/2018 - 11/13/2018 | Non-DES | |||||||
11/14/2018 | Wednesday | Full | Palmese | Muir | N. Weaverdyck | |||
11/15/2018 | Thursday | Full | Muir | Palmese | N. Weaverdyck | Reil | ||
11/16/2018 | Friday | Full | Weaverdyck | Muir | Palmese | |||
11/17/2018 | Saturday | Full | Palmese | Weaverdyck | Muir | |||
11/18/2018 - 11/23/2018 | Eng. | Lathrop | ||||||
11/24/2018 | Saturday | Non-DES | ||||||
11/25/2018 | Sunday | Full | Turner | Wilkinson | Bhargava | |||
11/26/2018 | Monday | Full | Wilkinson | Turner | Bhargava | |||
11/27/2018 | Tuesday | Full | Turner | Bhargava | Wilkinson | |||
11/28/2018 | Wednesday | Full | Bhargava | Turner | Wilkinson | (Turner) | ||
11/29/2018 | Thursday | Full | Turner | Wilkinson | Bhargava | (Turner) | ||
11/30/2018 | Friday | Full | Wilkinson | Bhargava | Turner | |||
12/01/2018 | Saturday | Full | Kuropatkin | Markwardt | Murphy | |||
12/02/2018 | Sunday | Full | Markwardt | Kuropatkin | Murphy | |||
12/03/2018 | Monday | Full | Kuropatkin | Markwardt | Murphy | Coll. Meet. | ||
12/04/2018 | Tuesday | Full | Markwardt | Murphy | Kuropatkin | Coll. Meet. | ||
12/05/2018 | Wednesday | Full | Murphy | Markwardt | Kuropatkin | Coll. Meet. | ||
12/06/2018 | Thursday | Full | Murphy | Kuropatkin | Markwardt | Coll. Meet. | ||
12/07/2018 | Friday | Full | Kuropatkin | Murphy | Markwardt | Coll. Meet. | ||
12/08/2018 | Saturday | 1st half | Morgan | (Frieman) | Frieman | |||
12/09/2018 | Sunday | 1st half | (Frieman) | Morgan | Frieman | |||
12/10/2018 | Monday | 1st half | Morgan | (Frieman) | Frieman | |||
12/11/2018 | Tuesday | 1st half | Morgan | Avila | Frieman | (Morgan) | ||
12/12/2018 | Wednesday | 1st half | Avila | Morgan | Frieman | (Morgan) | ||
12/13/2018 | Thursday | 1st half | Avila | (Morgan) | Morgan | |||
12/14/2018 | Friday | 1st half | (Morgan) | Avila | Morgan | |||
12/15/2018 | Saturday | 1st half | Avila | QiQi Wang | Kron | |||
12/16/2018 | Sunday | 1st half | QiQi Wang | (Kron) | Kron | |||
12/17/2018 | Monday | 1st half | QiQi Wang | (Kron) | Kron | |||
12/18/2018 | Tuesday | 1st half/D.D. | (Kron) | QiQi Wang | Kron | (QiQi Wang) | ||
12/19/2018 | Wednesday | 1st half/D.D. | Kron | (QiQi Wang) | QiQi Wang | |||
12/20/2018 - 12/26/2018 | Non-DES | |||||||
12/27/2018 | Thursday | 1st half/D.D | Amon | Troja | T.Li | |||
12/28/2018 | Friday | 1st half/D.D | Amon | Troja | T.Li | |||
12/29/2018 | Saturday | 1st half/D.D | Troja | Amon | T.Li | (Amon) | ||
12/30/2018 | Sunday | 1st half | Troja | T. Li | Amon | |||
12/31/2018 - 01/02/2019 | Non-DES | |||||||
01/03/2019 | Thursday | 1st half | Campos | Zh Zhang | Zenteno | |||
01/04/2019 | Friday | 1st half | Zh Zhang | Campos | Zenteno | |||
01/05/2019 | Saturday | 1st half | Campos | Zh Zhang | Zenteno | |||
01/06/2019 | Sunday | 1st half | Zh Zhang | Campos | Zenteno | (Campos) | ||
01/07/2019 | Monday | 1st half | Soares-Santos | Zh Zhang | Campos | |||
01/08/2019 | Tuesday | 1st half | Honscheid | Flaugher | Soares-Santos | Diehl, Walker | Gomez | |
01/09/2019 | Wednesday | 1st half | Flaugher | Honscheid | Soares-Santos | Diehl, Walker | Gomez,Abbott |
CTIO Telescope Schedules: http://www.noao.edu/ctio/forms/tel_sched/
CTIO Web Page Visiting Astronomers Travel Guide: http://www.ctio.noao.edu/noao/content/visiting-astronomers-travel-guide
collection of useful travel information
See also Practical Hints for DES Observers: https://cdcvs.fnal.gov/redmine/projects/desops/wiki/Practical_hints_for_DES_observers
And See also Collection of Useful Information: https://cdcvs.fnal.gov/redmine/projects/desops/wiki/Tips_from_DES_Observers
US DES Collaborators to make travel arrangements through Fermilab (langcm60@fnal.gov). Remember that the DOE requires the trips be scheduled more than 30 days in advance and that if the paperwork is late it may be impossible to schedule.
US DES Collaborators planning to spend more than 30 days in Chile need to have special "SAFE Training" and to confirm
that to FNAL. See this web page: http://bss.fnal.gov/travel/over_30.html.