DES Shift Schedule, Season 1¶
(12/21/13) Note: None
Date | Day | 4M | Observer 1 | Observer 2 | Run Manager | Run Manager IT | Specialists | SISPI Support (remote) |
08/29/2013 | Thursday | Engineer. | (Honscheid) | |||||
08/30/2013 | Friday | Engineer. | Elliot/Kent | (Honscheid) | ||||
08/31/2013 | Saturday | Full Night | Elliot | Kron | Kent | D. James | Elliott (Neilsen) | |
09/01/2013 | Sunday | Full Night | Elliot | Kron | Kent | Elliott (Neilsen) | ||
09/02/2013 | Monday | Full Night | Elliot | Kron | Kent | Maccrann | Elliott | |
09/03/2013 | Tuesday | Full Night | Elliot | Kron | Kent | Maccrann | Elliott | |
09/04/2013 | Wednesday | Full Night | Elliot | Kron | Kent | Maccrann | Elliott | |
09/05/2013 | Thursday | Full Night | Elliot | Kron | Kent | Maccrann | Elliott | |
09/06/2013 | Friday | Full Night | Plazas | Kron | Kent | Maccrann | Elliot | |
09/07/2013 | Saturday | Full Night | Plazas | E. Sanchez | Maccrann | |||
09/08/2013 | Sunday | Full Night | Eifler | E. Sanchez | Maccrann | Plazas | ||
09/09/2013 | Monday | Full Night | Eifler | E. Sanchez | Maccrann | Plazas | ||
09/10/2013 | Tuesday | Full Night | Eifler | E. Sanchez | Maccrann | |||
09/11/2013 | Wednesday | Full Night | Eifler | E. Sanchez | Maccrann | |||
09/12/2013 | Thursday | Full Night | Eifler | E. Sanchez | Plazas | |||
09/13/2013 | Friday | Full Night | Eifler | E. Sanchez | Plazas | |||
09/14/2013 | Saturday | Full Night | Eifler | Soumagnac | Plazas | |||
09/15/2013 | Sunday | Full Night | Plazas | Soumagnac | Maccrann | |||
09/16/2013 | Monday | Full Night | Plazas | Soumagnac | Maccrann | |||
09/17/2013 | Tuesday | Full Night | Plazas | Soumagnac | Maccrann | Annis | ||
09/18/2013 | Wednesday | Engineer. | Plazas | Dietrich | Annis | (Reil, Honscheid) | ||
09/19/2013 | Thursday | Engineer. | Dietrich | (Annis) | Annis | (Reil, Honscheid) | ||
09/20/2013 | Friday | Engineer. | Dietrich | Soumagnac | Annis | (Reil, Honscheid) | ||
09/21/2013 | Saturday | Full Night | Dietrich | Soumagnac | Maccrann | |||
09/22/2013 | Sunday | Full Night | Dietrich | Soumagnac | Maccrann | |||
09/23/2013 | Monday | Full Night | Dietrich | Soumagnac | Maccrann | |||
09/24/2013 | Tuesday | Not DES | ||||||
09/25/2013 | Wednesday | Not DES | ||||||
09/26/2013 | Thursday | Not DES | ||||||
09/27/2013 | Friday | Full Night | Kuhlmann | Tucker | Maccrann | |||
09/28/2013 | Saturday | Full Night | Kuhlmann | Tucker | Maccrann | |||
09/29/2013 | Sunday | Full Night | Kuhlmann | Tucker | Maccrann | |||
09/30/2013 | Monday | Full Night | Spinka | Tucker | Maccrann | Kuhlmann | ||
10/01/2013 | Tuesday | Full Night | Spinka | Tucker | Maccrann | |||
10/02/2013 | Wednesday | Full Night | Spinka | Tucker | Maccrann | |||
10/03/2013 | Thursday | Full Night | Spinka | Tucker | Maccrann | |||
10/04/2013 | Friday | Not DES | ||||||
10/05/2013 | Saturday | Not DES | ||||||
10/06/2013 | Sunday | Not DES | ||||||
10/07/2013 | Monday | Not DES | ||||||
10/08/2013 | Tuesday | Not DES | ||||||
10/09/2013 | Wednesday | Full Night | Marshall | Wilcox | D.James | Maccrann | ||
10/10/2013 | Thursday | Full Night | Helsby | Wilcox | Maccrann | |||
10/11/2013 | Friday | Full Night | Helsby | Wilcox | Maccrann | |||
10/12/2013 | Saturday | Full Night | Helsby | Wilcox | Maccrann | |||
10/13/2013 | Sunday | Full Night | Helsby | Wilcox | Maccrann | Chappa | ||
10/14/2013 | Monday | Full Night | Helsby | Wilcox | Maccrann | Chappa/Lathrop | ||
10/15/2013 | Tuesday | Engineer. | Chappa/Lathrop | |||||
10/16/2013 | Wednesday | Engineer. | Chappa/Lathrop/Diehl | |||||
10/17/2013 | Thursday | Engineer. | Chappa/Lathrop/Diehl | |||||
10/18/2013 | Friday | Engineer. | Chappa/Lathrop/Diehl | |||||
10/19/2013 | Saturday | Engineer. | Lathrop/Diehl | |||||
10/20/2013 | Sunday | Engineer. | Lathrop/Diehl | |||||
10/21/2013 | Monday | Not DES | Chappa/Lathrop/Diehl | |||||
10/22/2013 | Tuesday | Engineer. | Lathrop/Diehl/Chappa | |||||
10/23/2013 | Wednesday | Full Night | Frieman | Sheldon | Nord | D. James/Menanteau | ||
10/24/2013 | Thursday | Full Night | Frieman | Sheldon | Nord | Menanteau | ||
10/25/2013 | Friday | Full Night | Frieman | Sheldon | Nord | Menanteau | ||
10/26/2013 | Saturday | Full Night | Frieman | Sheldon | Nord | Menanteau | ||
10/27/2013 | Sunday | Full Night | Melchior | Sheldon | Nord | |||
10/28/2013 | Monday | Full Night | Melchior | Sheldon | Nord | |||
10/29/2013 | Tuesday | Full Night | Melchior | Sheldon | Nord | |||
10/30/2013 | Wednesday | Full Night | Melchior | Sheldon | Nord | |||
10/31/2013 | Thursday | Not DES | ||||||
11/01/2013 | Friday | Not DES | ||||||
11/02/2013 | Saturday | Not DES | ||||||
11/03/2013 | Sunday | Not DES | ||||||
11/04/2013 | Monday | Not DES | ||||||
11/05/2013 | Tuesday | Full Night | YYZhang | Buckley | March | |||
11/06/2013 | Wednesday | Full Night | YYZhang | Buckley | March | |||
11/07/2013 | Thursday | Full Night | YYZhang | Buckley | March | |||
11/08/2013 | Friday | Full Night | YYZhang | Buckley | March | |||
11/09/2013 | Saturday | Full Night | YYZhang | Buckley | March | |||
11/10/2013 | Sunday | Full Night | YYZhang | Buckley | March | |||
11/11/2013 | Monday | Full Night | Wiesner | Buckley | March | |||
11/12/2013 | Tuesday | Full Night | Wiesner | Buckley | March | |||
11/13/2013 | Wednesday | Full Night | Wiesner | (March)/D. James | March | |||
11/14/2013 | Thursday | Full Night | Wiesner | D. James | March | |||
11/15/2013 | Friday | Engineer. | (Honscheid) | |||||
11/16/2013 | Saturday | Engineer. | (Honscheid) | |||||
11/17/2013 | Sunday | DD | Reil | March | ||||
11/18/2013 | Monday | Full Night | Pujol | Reil | March | |||
11/19/2013 | Tuesday | Full Night | Pujol | Reil | March | |||
11/20/2013 | Wednesday | Full Night | Pujol | Reil | March | |||
11/21/2013 | Thursday | Full Night | Pujol | Reil | March | |||
11/22/2013 | Friday | Full Night | Pujol | Reil | March | |||
11/23/2013 | Saturday | Not DES | ||||||
11/24/2013 | Sunday | Not DES | ||||||
11/25/2013 | Monday | Not DES | ||||||
11/26/2013 | Tuesday | Not DES | ||||||
11/27/2013 | Wednesday | Not DES | ||||||
11/28/2013 | Thursday | Full Night | R. Das | Old | Reil | |||
11/29/2013 | Friday | Full Night | R. Das | Old | Reil | |||
11/30/2013 | Saturday | Full Night | R. Das | Old | Reil | |||
12/01/2013 | Sunday | Full Night | R. Das | Old | Reil | |||
12/02/2013 | Monday | Full Night | R. Das | Soares-Santos | Reil | Old | ||
12/03/2013 | Tuesday | Full Night | R. Das | Soares-Santos | Reil | Old | ||
12/04/2013 | Wednesday | Full Night | R. Das | Krause | Old | Soares-Santos | ||
12/05/2013 | Thursday | Full Night | R. Das | Krause | Old | Soares-Santos | ||
12/06/2013 | Friday | Full Night | Abbott | Krause | Soares-Santos | |||
12/07/2013 | Saturday | Full Night | Cuhna | Krause | Soares-Santos | |||
12/08/2013 | Sunday | Full Night | Cunha | Krause | Soares-Santos | |||
12/09/2013 | Monday | Full Night | Cunha | Kim | Old | |||
12/10/2013 | Tuesday | Full Night | Cunha | Kim | Old | |||
12/11/2013 | Wednesday | Full Night | Cunha | Kim | Old | |||
12/12/2013 | Thursday | Full Night | Cunha | Kim | Old | |||
12/13/2013 | Friday | Full Night | Cunha | Kim | Old | |||
12/14/2013 | Saturday | Full Night | Kim | (Old) | Old | |||
12/15/2013 | Sunday | Full Night | Kim | ASmith | Old | Head | ||
12/16/2013 | Monday | Engineer. | ||||||
12/17/2013 | Tuesday | Engineer. | ||||||
12/18/2013 | Wednesday | Full Night | T. Li | ASmith | Old | Head | ||
12/19/2013 | Thursday | Full Night | T. Li | ASmith | Old | Head | ||
12/20/2013 | Friday | Full Night | T. Li | ASmith | Old | Head | ||
12/21/2013 | Saturday | Full Night | T. Li | ASmith | Old | Rooney | ||
12/22/2013 | Sunday | Full Night | T. Li | ASmith | Old | Rooney | ||
12/23/2013 | Monday | Full Night | T. Li | ASmith | Rooney | |||
12/24/2013 | Tuesday | Closed | ||||||
12/25/2013 | Wednesday | Closed | ||||||
12/26/2013 | Thursday | Full Night | D. James | T. Li | Rooney | |||
12/27/2013 | Friday | Full Night | D. James | T. Li | Rooney | |||
12/28/2013 | Saturday | Full Night | Etherington | T. Li | Rooney | |||
12/29/2013 | Sunday | Full Night | Etherington | T. Li | Rooney | |||
12/30/2013 | Monday | Full Night | Etherington | T. Li | Rooney | |||
12/31/2013 | Tuesday | Full Night | Etherington | T. Li | Rooney | |||
01/01/2014 | Wednesday | Full Night | Etheringon | T. Li | Rooney | |||
01/02/2014 | Thursday | Full Night | Etherington | Abbott | Rooney | |||
01/03/2014 | Friday | Full Night | Etherington | Abbott | Rooney | |||
01/04/2014 | Saturday | Full Night | Etherington | Abbott | Rooney | |||
01/05/2014 | Sunday | Not DES | ||||||
01/06/2014 | Monday | Not DES | ||||||
01/07/2014 | Tuesday | Not DES | ||||||
01/08/2014 | Wednesday | Not DES | ||||||
01/09/2014 | Thursday | Half Night | Bruderer | Romer | Rooney | (Bruderer) | ||
01/10/2014 | Friday | Half Night | Bruderer | Romer | Rooney | (Bruderer) | ||
01/11/2014 | Saturday | Half Night | Bruderer | Romer | Rooney | (Bruderer) | ||
01/12/2014 | Sunday | Half Night | Bruderer | Romer | Rooney | (Bruderer) | ||
01/13/2014 | Monday | Half Night | Bruderer | Romer | Rooney | (Bruderer) | ||
01/14/2014 | Tuesday | Engineer. | ||||||
01/15/2014 | Wednesday | Engineer. | ||||||
01/16/2014 | Thursday | Engineer. | ||||||
01/17/2014 | Friday | Half Night | D. James | Nugent | Bruderer | |||
01/18/2014 | Saturday | Half Night | D. James | Nugent | Bruderer | |||
01/19/2014 | Sunday | Half Night | (Bruderer) | Nugent | Bruderer | |||
01/20/2014 | Monday | Half Night | (Bruderer) | Nugent | Bruderer | |||
01/21/2014 | Tuesday | Half Night | (Bruderer) | Nugent | Bruderer | |||
01/22/2014 | Wednesday | Half Night | Gerdes | (Bruderer) | Bruderer | (Gerdes) | ||
01/23/2014 | Thursday | Half Night | Gerdes | (Bruderer) | Bruderer | (Gerdes) | ||
01/24/2014 | Friday | Half Night | Kacprzak | (Gerdes) | Gerdes | |||
01/25/2014 | Saturday | Half Night | Kacprzak | (Gerdes) | Gerdes | |||
01/26/2014 | Sunday | Half Night | Kacprzak | (Gerdes) | Gerdes | |||
01/27/2014 | Monday | Half Night | Kacprzak | (Gerdes) | Gerdes | |||
01/28/2014 | Tuesday | Half Night | Kacprzak | (Gerdes) | Gerdes | |||
01/29/2014 | Wednesday | Half Night | Kacprzak | (Gerdes) | Gerdes | |||
01/30/2014 | Thursday | Half Night | Kacprzak | (Gerdes) | Gerdes | |||
01/31/2014 | Friday | Not DES | ||||||
02/01/2014 | Saturday | Half Night | Drlica-Wagner | (Kent) | Kent | |||
02/02/2014 | Sunday | Half Night | Drlica-Wagner | (Kent) | Kent | |||
02/03/2014 | Monday | Half Night | Drlica-Wagner | (Kent | Kent | |||
02/04/2014 | Tuesday | Half Night | Drlica-Wagner | (Kent) | Kent | |||
02/05/2014 | Wednesday | Half Night | Drlica-Wagner | (Kent) | Kent | |||
02/06/2014 | Thursday | Half Night | Drlica-Wagner | (Kent) | Kent | |||
02/07/2014 | Friday | Half Night | Drlica-Wagner | (Kent) | Kent | |||
02/08/2014 | Saturday | Half Night | Drlica-Wagner | (Kent) | Kent | |||
02/09/2014 | Sunday | Half Night | Drlica-Wagner | (Kent) | Kent | |||
03/11/2014-03/16/2014 | Engineer. | Diehl, Weaverdyck | ||||||
05/12/2014-05/17/2014 | Engineer. | Diehl, Dr.-Wagner, Lathrop, Flores, Alvarez | ||||||
06/2014 | RasiCam | Reil, Z.Zhang |
CTIO Telescope Schedules: http://www.noao.edu/ctio/forms/tel_sched/
CTIO Web Page Visiting Astronomers Travel Guide: http://www.ctio.noao.edu/noao/content/visiting-astronomers-travel-guide
US DES Collaborators to make travel arrangements through Fermilab (langcm60@fnal.gov). Remember that the DOE requires the trips be scheduled more than 30 days in advance and that if the paperwork is late it may be impossible to schedule.
US DES Collaborators planning to spend more than 30 days in Chile need to have special "SAFE Training" and to confirm
that to FNAL. See this web page: http://bss.fnal.gov/travel/over_30.html.
Tips from DES Observers: MountainTop.pdf